前两天赵容分享了VMISS日本东京BGP线路VPS测试信息(点击查看),今天我们一起来看看商家的日本东京IIJ VPS怎么样?都在日本东京机房,都是中国大陆三网优化,只是线路的细微差异,让大家对日本东京BGP和IIJ做个对比,方便选择最适合自己的VPS主机。不管是东京BGP还是东京IIJ,现在测试的都是上线一年左右的成熟节点,VMISS日本VPS怎么选呢?看完这个VMISS日本VPS系列测试文章就知道了。
最新优惠码:10%off,全场通用9折
日本VPS-东京IIJ网络
三网走IIJ网络,SSD硬盘RAID10,500M~1Gbps端口带宽
| 架构 | CPU | 内存 | 硬盘 | 流量 | 价格 | 购买 |
|---|---|---|---|---|---|---|
| KVM | 单核 | 1GB | 10GB | 500GB/500Mbps | 4.5加元/月 | 点击购买 |
| KVM | 单核 | 1GB | 15GB | 800GB/500Mbps | 7.6加元/月 | 点击购买 |
| KVM | 单核 | 2GB | 20GB | 1.5TB/750Mbps | 14.4加元/月 | 点击购买 |
| KVM | 双核 | 2GB | 40GB | 2.5TB/750Mbps | 27加元/月 | 点击购买 |
东京IIJ与东京BGP网络机器CPU都是一样的(E5-2697v4,2.6GHz主频),测试选择的是最低配置,单核CPU,1GB内存,10GB磁盘,带1个IPv4+1个IPv6,安装操作系统为Debian11,默认带了BBR
CPU跑分、内存和磁盘dd/fio读写测试结果:
bench一键包磁盘IO和带宽测速,这款VPS默认是500M端口
融合怪脚本国内三网测速:
再来个speedtest亚洲节点测速情况:
日本东京IIJ VPS也是广播IP,下面是IP详细信息:
流媒体解锁也是融合怪脚本测试结果,广播IP,仅供参考:
电信去程:IIJ线路
联通去程:也是IIJ
移动去程先到CMI香港然后到日本
回程路由方面,不同地区和不同宽带有些许不同,IPv4主要是IIJ和软银,IPv6全部是IIJ回程
北京 电信 Unknown -> 163
地理路径:日本 -> 北京 自治系统路径:AS4134 -> AS4847
2 1.85ms 10.50.*.* * RFC1918
8 6.52ms 203.215.*.* AS4134 [CHINANET-FJ] 日本 东京都 东京 www.chinatelecom.com.cn 电信
9 54.28ms 202.97.*.* AS4134 [CHINANET-BB] 中国 北京 www.chinatelecom.com.cn 电信
10 60.76ms 202.97.*.* AS4134 [CHINANET-BB] 中国 北京 www.chinatelecom.com.cn
11 57.39ms 202.97.*.* AS4134 [CHINANET-BB] 中国 北京 www.chinatelecom.com.cn
13 59.09ms 36.112.*.* AS4847 中国 北京 chinatelecom.cn
14 56.41ms 36.112.*.* AS4847 中国 北京 chinatelecom.cn
15 61.52ms 219.141.*.* AS4847 [CHINATELECOM-BJ] 中国 北京 chinatelecom.cn
16 61.14ms 106.37.*.* AS4847 [CHINANET-HN] 中国 北京 北京 chinatelecom.cn
北京 联通 Softbank -> 4837
地理路径:北京 自治系统路径:AS17676 -> AS4837 -> AS4808
2 2.49ms 10.50.*.* * RFC1918
9 82.85ms 221.111.*.* AS17676 [BBTEC] 中国 北京 BBTEC-CU-Peer softbank.jp
10 85.36ms 219.158.*.* AS4837 [CU169-BACKBONE] 中国 北京 chinaunicom.cn
12 84.38ms 125.33.*.* AS4808 [UNICOM-BJ] 中国 北京 中国联通 联通
13 85.18ms 61.148.*.* AS4808 [UNICOM-CN] 中国 北京 中国联通 联通
17 99.41ms 111.67.*.* AS4808 [APNIC-AP] 中国 北京市 零色沸点/联通
北京 移动 Unknown -> NoData
地理路径:北京 自治系统路径:AS56048
2 2.40ms 10.50.*.* * RFC1918
11 76.72ms 211.136.*.* AS56048 [CMNET] 中国 北京 bj.10086.cn 移动
12 75.30ms 211.136.*.* AS56048 [CMNET] 中国 北京 bj.10086.cn 移动
13 74.20ms 211.136.*.* AS56048 [CMNET] 中国 北京 bj.10086.cn 移动
15 79.30ms 211.136.*.* AS56048 [CMNET] 中国 北京市 bj.10086.cn 移动
上海 电信 Unknown -> 163
地理路径:日本 -> 上海 自治系统路径:AS4134 -> AS4812
2 3.14ms 10.50.*.* * RFC1918
8 4.30ms 203.215.*.* AS4134 [CHINANET-FJ] 日本 东京都 东京 www.chinatelecom.com.cn 电信
12 74.19ms 61.152.*.* AS4812 [CHINANET-SH] 中国 上海 chinatelecom.cn 电信
13 58.61ms 101.95.*.* AS4812 [CHINANET-SH] 中国 上海市 chinatelecom.cn 电信
14 56.46ms 101.95.*.* AS4812 [CHINANET-SH] 中国 上海市 chinatelecom.cn 电信
15 71.56ms 202.101.*.* AS4812 [CHINANET-SH] 中国 上海 浦东新区 chinatelecom.cn 电信
18 72.76ms 101.95.*.* AS4812 [CHINANET-SH] 中国 上海 上海 chinatelecom.cn
上海 联通 Unknown -> 4837
地理路径:上海 自治系统路径:AS4837 -> AS4134 -> AS4812
2 2.32ms 10.50.*.* * RFC1918
8 78.54ms 219.158.*.* AS4837 [CU169-BACKBONE] 中国 上海 X-I chinaunicom.cn 联通
9 75.44ms 219.158.*.* AS4837 [CU169-BACKBONE] 中国 上海 chinaunicom.cn 联通
10 105.67ms 219.158.*.* AS4837 [CU169-BACKBONE] 中国 上海 chinaunicom.cn 联通
11 111.43ms 219.158.*.* AS4837 [CU169-BACKBONE] 中国 上海 chinaunicom.cn 联通
12 67.11ms 202.97.*.* AS4134 [CHINANET-BB] 中国 上海 www.chinatelecom.com.cn 电信
14 66.18ms 61.152.*.* AS4812 [CHINANET-SH] 中国 上海 chinatelecom.cn 电信
15 91.62ms 101.95.*.* AS4812 [CHINANET-SH] 中国 上海 chinatelecom.cn 电信
16 75.05ms 101.95.*.* AS4812 [CHINANET-SH] 中国 上海 chinatelecom.cn 电信
17 155.15ms 124.74.*.* AS4812 [CHINANET-SH] 中国 上海 浦东 chinatelecom.cn
18 89.93ms 116.236.*.* AS4812 [CHINANET-SH] 中国 上海市 chinatelecom.cn 电信
19 60.65ms 116.236.*.* AS4812 [CHINANET-SH] 中国 上海市 chinatelecom.cn 电信
20 100.57ms 116.236.*.* AS4812 [CHINANET-SH] 中国 上海市 chinatelecom.cn 电信
上海 移动 Unknown -> CMI
地理路径:上海 自治系统路径:AS9808 -> AS24400
2 2.09ms 10.50.*.* * RFC1918
8 39.91ms 221.183.*.* AS9808 [CMNET] 中国 上海 chinamobileltd.com 移动
9 37.74ms 221.183.*.* AS9808 [CMNET] 中国 上海 chinamobileltd.com
13 39.33ms 211.136.*.* AS24400 [CMNET] 中国 上海 sh.10086.cn
广东 电信 Unknown -> 163
地理路径:日本 -> 香港 -> 广东 自治系统路径:AS4134
2 13.40ms 10.50.*.* * RFC1918
8 5.39ms 203.215.*.* AS4134 [CHINANET-FJ] 日本 东京都 东京 www.chinatelecom.com.cn 电信
9 63.98ms 202.97.*.* AS4134 [CHINANET-BB] 中国 香港 www.chinatelecom.com.cn
10 53.84ms 202.97.*.* AS4134 [CHINANET-BB] 中国 广东 广州 www.chinatelecom.com.cn 电信
11 54.59ms 202.97.*.* AS4134 [CHINANET-BB] 中国 广东 广州 www.chinatelecom.com.cn 电信
12 57.87ms 113.96.*.* AS4134 [CHINANET-GD] 中国 广东 广州 www.chinatelecom.com.cn 电信
13 65.95ms 183.60.*.* AS4134 [APNIC-AP] 中国 广东 广州 www.chinatelecom.com.cn 电信
16 56.71ms 14.22.*.* AS4134 中国 广东 www.chinatelecom.com.cn
广东 联通 Softbank -> 4837
地理路径:北京 -> 广东 自治系统路径:AS17676 -> AS4837 -> AS17816 -> AS136958
2 2.00ms 10.50.*.* * RFC1918
8 84.48ms 221.111.*.* AS17676 [BBTEC] 中国 北京 BBTEC-CU-Peer softbank.jp
9 83.48ms 219.158.*.* AS4837 [CU169-BACKBONE] 中国 北京 chinaunicom.cn 联通
10 84.33ms 219.158.*.* AS4837 [CU169-BACKBONE] 中国 北京 chinaunicom.cn 联通
12 102.48ms 221.4.*.* AS17816 [UNICOM-GD] 中国 广东 广州 chinaunicom.cn 联通
18 101.32ms 157.148.*.* AS136958 [UNICOM-GD] 中国 广东省 广州市 chinaunicom.cn 联通
广东 移动 Unknown -> CMI
地理路径:广东 自治系统路径:AS9808 -> AS56040
2 2.34ms 10.50.*.* * RFC1918
8 63.66ms 221.183.*.* AS9808 [CMNET] 中国 广东 广州 chinamobileltd.com 移动
10 67.16ms 211.136.*.* AS56040 [CMNET] 中国 广东 广州 gd.10086.cn 移动
11 83.62ms 120.198.*.* AS56040 [APNIC-AP] 中国 广东 广州 gd.10086.cn 移动
12 77.08ms 120.198.*.* AS56040 [APNIC-AP] 中国 广东 广州 gd.10086.cn 移动
13 77.82ms 120.198.*.* AS56040 [APNIC-AP] 中国 广东 广州 gd.10086.cn 移动
18 79.07ms 221.179.*.* AS56040 [CMNET] 中国 广东 惠州 gd.10086.cn
********************************************************************************
IPv6网络质量体检报告:2a12:f8c1:50:*:*:*:*:*
********************************************************************************
北京 电信 IIJ -> 163
地理路径:日本 -> 上海 -> 北京 自治系统路径:AS51847 -> AS2497 -> AS4134 -> AS23724
1 44.06ms 2a12:f8c1:50:*:*:*:*:* AS51847 日本 东京都 小金井市 nearoute.io
3 5.26ms 2a12:e100:6:*:*:*:*:* * 日本 东京都 东京
4 3.47ms 2001:7fa:7:*:*:*:*:* * 日本
5 6.10ms 2001:7fa:7:*:*:*:*:* * 日本
6 6.21ms 2001:240:bb1c:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
7 5.99ms 2001:240:bb1c:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
8 8.63ms 2400:9380:8140:*:*:*:*:* AS4134 中国 上海 www.chinatelecom.com.cn 电信
9 58.95ms 240e:0:a:*:*:*:*:* AS4134 中国 北京 www.chinatelecom.com.cn 电信
10 55.45ms 240e:0:a:*:*:*:*:* AS4134 中国 北京 www.chinatelecom.com.cn 电信
11 97.20ms 240e:0:a:*:*:*:*:* AS4134 中国 北京 www.chinatelecom.com.cn 电信
12 62.29ms 240e:0:9000:*:*:*:*:* AS23724 中国 bjtelecom.net
13 69.69ms 240e:0:9000:*:*:*:*:* AS23724 中国 北京 bjtelecom.net 电信
14 65.40ms 240e:0:9000:*:*:*:*:* AS23724 中国 北京 bjtelecom.net 电信
15 66.42ms 240e:0:9000:*:*:*:*:* AS23724 中国 北京 bjtelecom.net 电信
16 61.42ms 240e:904:800:*:*:*:*:* AS23724 中国 bjtelecom.net
北京 联通 IIJ -> 4837
地理路径:日本 -> 上海 -> 北京 自治系统路径:AS51847 -> AS2497 -> AS4837 -> AS4808
1 5.04ms 2a12:f8c1:50:*:*:*:*:* AS51847 日本 东京都 小金井市 nearoute.io
3 104.58ms 2a12:e100:6:*:*:*:*:* * 日本 东京都 东京
4 5.11ms 2001:7fa:7:*:*:*:*:* * 日本
5 52.75ms 2001:7fa:7:*:*:*:*:* * 日本
6 242.56ms 2001:240:bb1c:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
7 186.92ms 2001:240:bb1c:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
8 35.56ms 2001:240:bb40:*:*:*:*:* AS2497 日本 东京都 东京 IIJ→CU iij.ad.jp
9 99.81ms 2408:8000:2:*:*:*:*:* AS4837 中国 上海 chinaunicom.cn 联通
10 310.31ms 2408:8000:2:*:*:*:*:* AS4837 中国 上海 chinaunicom.cn 联通
11 266.35ms 2408:8000:2:*:*:*:*:* AS4837 中国 上海 chinaunicom.cn 联通
13 212.95ms 2408:8000:1100:*:*:*:*:* AS4808 中国
14 368.56ms 2408:8000:1f10:*:*:*:*:* AS4808 中国 北京 联通
16 706.14ms 2408:8706:0:*:*:*:*:* AS4808 中国
北京 移动 IIJ -> CMI
地理路径:日本 -> 香港 -> 广东 -> 北京 自治系统路径:AS51847 -> AS2497 -> AS58453 -> AS9808
1 2.16ms 2a12:f8c1:50:*:*:*:*:* AS51847 日本 东京都 小金井市 nearoute.io
3 16.93ms 2a12:e100:6:*:*:*:*:* * 日本 东京都 东京
4 3.56ms 2001:7fa:7:*:*:*:*:* * 日本
5 8.79ms 2001:7fa:7:*:*:*:*:* * 日本
6 61.11ms 2001:240:bb40:*:*:*:*:* AS2497 日本 长野县 佐久市 iij.ad.jp
7 61.85ms 2402:4f00:100:*:*:*:*:* AS58453 中国 香港 cmi.chinamobile.com
8 78.30ms 2402:4f00:100:*:*:*:*:* AS58453 中国 香港 cmi.chinamobile.com
9 63.30ms 2409:8080:0:*:*:*:*:* AS9808 中国 广东 广州 chinamobileltd.com 移动
10 86.77ms 2409:8080:0:*:*:*:*:* AS9808 中国 广东 广州 chinamobileltd.com 移动
11 71.39ms 2409:8080:0:*:*:*:*:* AS9808 中国 广东 广州 chinamobileltd.com 移动
12 101.08ms 2409:8080:0:*:*:*:*:* AS9808 中国 北京 chinamobileltd.com 移动
13 101.39ms 2409:8080:0:*:*:*:*:* AS9808 中国 北京 chinamobileltd.com 移动
14 107.07ms 2409:8000:3009:*:*:*:*:* AS9808 中国 chinamobileltd.com
15 104.02ms 2409:8000:3009:*:*:*:*:* AS9808 中国 chinamobileltd.com
16 111.46ms 2409:8c00:7821:*:*:*:*:* AS9808 中国 chinamobileltd.com
上海 电信 IIJ -> 163
地理路径:日本 -> 上海 自治系统路径:AS51847 -> AS2497 -> AS4134 -> AS4812 -> AS4811
1 1.61ms 2a12:f8c1:50:*:*:*:*:* AS51847 日本 东京都 小金井市 nearoute.io
3 3.63ms 2a12:e100:6:*:*:*:*:* * 日本 东京都 东京
4 5.35ms 2001:7fa:7:*:*:*:*:* * 日本
5 4.63ms 2001:7fa:7:*:*:*:*:* * 日本
7 6.82ms 2001:240:bb1c:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
8 4.92ms 2400:9380:8140:*:*:*:*:* AS4134 中国 上海 www.chinatelecom.com.cn 电信
9 54.63ms 240e:0:a:*:*:*:*:* AS4134 中国 上海 www.chinatelecom.com.cn 电信
11 65.75ms 240e::f:*:*:*:*:* AS4134 中国 上海 www.chinatelecom.com.cn 电信
12 112.35ms 240e:18:10:*:*:*:*:* AS4812 中国 上海 chinatelecom.cn
13 98.68ms 240e:18:10:*:*:*:*:* AS4812 中国 上海 chinatelecom.cn
16 88.77ms 240e:96c:6000:*:*:*:*:* AS4811 中国 chinatelecom.cn
上海 联通 IIJ -> 4837
地理路径:日本 -> 上海 -> 江苏 自治系统路径:AS51847 -> AS2497 -> AS4837
1 2.74ms 2a12:f8c1:50:*:*:*:*:* AS51847 日本 东京都 小金井市 nearoute.io
3 7.95ms 2a12:e100:6:*:*:*:*:* * 日本 东京都 东京
4 6.25ms 2001:7fa:7:*:*:*:*:* * 日本
5 7.22ms 2001:7fa:7:*:*:*:*:* * 日本
6 14.95ms 2001:240:bb1c:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
7 7.15ms 2001:240:bb1c:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
8 35.11ms 2001:240:bb40:*:*:*:*:* AS2497 日本 东京都 东京 IIJ→CU iij.ad.jp
9 85.75ms 2408:8000:2:*:*:*:*:* AS4837 中国 上海 chinaunicom.cn 联通
10 79.56ms 2408:8000:2:*:*:*:*:* AS4837 中国 上海 chinaunicom.cn 联通
11 107.59ms 2408:8000:2:*:*:*:*:* AS4837 中国 上海 chinaunicom.cn 联通
12 90.11ms 2408:8000:2:*:*:*:*:* AS4837 中国 chinaunicom.cn
13 337.93ms 2408:8000:a009:*:*:*:*:* AS4837 中国 江苏 泰州市 chinaunicom.cn 联通
14 82.83ms 2408:8000:a009:*:*:*:*:* AS4837 中国 chinaunicom.cn
16 292.10ms 2408:873c:6810:*:*:*:*:* AS4837 中国 chinaunicom.cn
上海 移动 IIJ -> CMI
地理路径:日本 -> 香港 -> 上海 自治系统路径:AS51847 -> AS2497 -> AS58453 -> AS9808
1 6.28ms 2a12:f8c1:50:*:*:*:*:* AS51847 日本 东京都 小金井市 nearoute.io
3 3.96ms 2a12:e100:6:*:*:*:*:* * 日本 东京都 东京
4 4.31ms 2001:7fa:7:*:*:*:*:* * 日本
5 4.63ms 2001:7fa:7:*:*:*:*:* * 日本
6 62.00ms 2001:240:bb40:*:*:*:*:* AS2497 日本 长野县 佐久市 iij.ad.jp
7 63.17ms 2402:4f00:100:*:*:*:*:* AS58453 中国 香港 cmi.chinamobile.com
8 64.16ms 2402:4f00:100:*:*:*:*:* AS58453 中国 上海 cmi.chinamobile.com 移动
9 65.48ms 2409:8080:0:*:*:*:*:* AS9808 中国 上海 chinamobileltd.com 移动
10 66.36ms 2409:8080:0:*:*:*:*:* AS9808 中国 上海 chinamobileltd.com 移动
11 70.89ms 2409:8080:0:*:*:*:*:* AS9808 中国 上海 chinamobileltd.com 移动
12 83.62ms 2409:8080:0:*:*:*:*:* AS9808 中国 chinamobileltd.com
13 90.64ms 2409:801e:300c:*:*:*:*:* AS9808 中国 上海 chinamobileltd.com 移动
16 169.58ms 2409:8c1e:8fc0:*:*:*:*:* AS9808 中国 chinamobileltd.com
广东 电信 IIJ -> 163
地理路径:日本 -> 广东 自治系统路径:AS51847 -> AS2497 -> AS4134 -> AS134763
1 2.96ms 2a12:f8c1:50:*:*:*:*:* AS51847 日本 东京都 小金井市 nearoute.io
3 7.55ms 2a12:e100:6:*:*:*:*:* * 日本 东京都 东京
4 6.84ms 2001:7fa:7:*:*:*:*:* * 日本
5 4.12ms 2001:7fa:7:*:*:*:*:* * 日本
6 8.03ms 2001:240:bb1c:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
7 17.06ms 2001:240:bb1c:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
8 9.32ms 2400:9380:8141:*:*:*:*:* * 日本 东京
9 65.66ms 240e:0:a:*:*:*:*:* AS4134 中国 www.chinatelecom.com.cn 电信
10 301.73ms 240e:0:a:*:*:*:*:* AS4134 中国 广东 广州 www.chinatelecom.com.cn 电信
11 134.27ms 240e::f:*:*:*:*:* AS4134 中国 广东 广州 www.chinatelecom.com.cn 电信
12 114.78ms 240e:1f:7000:*:*:*:*:* AS134763 中国 广东 东莞 CHINANET Guangdong province network
13 341.43ms 240e:1f:7807:*:*:*:*:* AS134763 中国 广东 东莞 CHINANET Guangdong province network
14 132.60ms 240e:97d:10:*:*:*:*:* AS134763 中国 广东 东莞 CHINANET Guangdong province network
18 392.46ms 240e:97d:10:*:*:*:*:* AS134763 中国
广东 联通 IIJ -> 4837
地理路径:日本 -> 上海 -> 广东 自治系统路径:AS51847 -> AS2497 -> AS4837 -> AS17816
1 2.43ms 2a12:f8c1:50:*:*:*:*:* AS51847 日本 东京都 小金井市 nearoute.io
3 5.99ms 2a12:e100:6:*:*:*:*:* * 日本 东京都 东京
4 9.32ms 2001:7fa:7:*:*:*:*:* * 日本
5 6.74ms 2001:7fa:7:*:*:*:*:* * 日本
6 101.96ms 2001:240:bb1c:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
7 42.97ms 2001:240:bb1c:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
8 270.53ms 2001:240:bb40:*:*:*:*:* AS2497 日本 东京都 东京 IIJ→CU iij.ad.jp
9 204.03ms 2408:8000:2:*:*:*:*:* AS4837 中国 上海 chinaunicom.cn 联通
10 81.82ms 2408:8000:2:*:*:*:*:* AS4837 中国 上海 chinaunicom.cn 联通
11 79.56ms 2408:8000:2:*:*:*:*:* AS4837 中国 上海 chinaunicom.cn 联通
12 276.38ms 2408:8000:2:*:*:*:*:* AS4837 中国 广东 广州 chinaunicom.cn 联通
13 337.58ms 2408:8001:3101:*:*:*:*:* AS17816 中国 chinaunicom.cn
14 202.64ms 2408:8001:3101:*:*:*:*:* AS17816 中国 广东 潮州市 chinaunicom.cn 联通
15 182.32ms 2408:8001:3101:*:*:*:*:* AS17816 中国 广东 潮州 chinaunicom.cn
16 382.51ms 2408:8001:3101:*:*:*:*:* AS17816 中国 广东 潮州 chinaunicom.cn
17 647.59ms 2408:8756:dcff:*:*:*:*:* AS17816 中国 chinaunicom.cn
广东 移动 IIJ -> CMI
地理路径:日本 -> 香港 -> 广东 自治系统路径:AS51847 -> AS2497 -> AS58453 -> AS9808 -> AS56040 -> AS9808
1 2.69ms 2a12:f8c1:50:*:*:*:*:* AS51847 日本 东京都 小金井市 nearoute.io
3 4.06ms 2a12:e100:6:*:*:*:*:* * 日本 东京都 东京
4 79.94ms 2001:7fa:7:*:*:*:*:* * 日本
5 9.55ms 2001:7fa:7:*:*:*:*:* * 日本
7 237.63ms 2001:240:bb00:*:*:*:*:* AS2497 日本 东京都 东京 iij.ad.jp
8 62.73ms 2001:240:bb00:*:*:*:*:* AS2497 中国 香港 iij.ad.jp
9 64.73ms 2001:240:bb40:*:*:*:*:* AS2497 日本 iij.ad.jp
10 97.09ms 2402:4f00:100:*:*:*:*:* AS58453 中国 香港 cmi.chinamobile.com 移动
11 271.00ms 2402:4f00:100:*:*:*:*:* AS58453 中国 香港 cmi.chinamobile.com 移动
12 228.63ms 2409:8080:0:*:*:*:*:* AS9808 中国 广东 广州 chinamobileltd.com 移动
13 172.17ms 2409:8080:0:*:*:*:*:* AS9808 中国 广东 广州 chinamobileltd.com 移动
14 117.72ms 2409:8080:0:*:*:*:*:* AS9808 中国 chinamobileltd.com
16 743.43ms 2409:8c54:2810:*:*:*:*:* AS56040 中国 广东 汕头 gd.10086.cn
20 82.18ms 2409:8c54:2810:*:*:*:*:* AS9808 中国 chinamobileltd.com
国内三网和港澳台多个节点ping延迟数据:
总结:CPU、硬盘等整体性能还是不错的,网络方面,物理距离近,国内三网都是直连,需要日本便宜VPS可以考虑下,套餐都支持月付。
- 更多测评:
- VMISS香港BGP https://www.zrblog.net/32743.html
- VMISS香港BGP V2 https://www.zrblog.net/32713.html
- VMISS香港BGP V3 https://www.zrblog.net/33647.html
- VMISS洛杉矶9929 https://www.zrblog.net/33718.html
- VMISS洛杉矶CN2 GIA https://www.zrblog.net/33690.html
- VMISS英国9929 https://www.zrblog.net/34550.html
- VMISS日本东京BGP https://www.zrblog.net/38156.html

























